Road transport‘s energy consumption – year 2000 to 2100
Borken, Jens and Steller, Heike and Meretei, Tamas and Vanhove, Filip and Baidya, Suman and Bei, Xiaoxu (2007) Road transport‘s energy consumption – year 2000 to 2100. In: DLR - Institut für Physik der Atmosphäre. Seminar, 2007-06-11, Oberpfaffenhofen.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Road transport‘s energy consumption – year 2000 to 2100 | ||||||||||||||
| Authors: |
| ||||||||||||||
| Date: | 11 June 2007 | ||||||||||||||
| Journal or Publication Title: | DLR - Institut für Physik der Atmosphäre | ||||||||||||||
| Refereed publication: | No | ||||||||||||||
| In SCOPUS: | No | ||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||
| Status: | Published | ||||||||||||||
| Keywords: | Transportation, greenhouse gases, pollutant, road transport, scenario | ||||||||||||||
| Event Title: | Seminar | ||||||||||||||
| Event Location: | Oberpfaffenhofen | ||||||||||||||
| Event Type: | Other | ||||||||||||||
| Event Dates: | 2007-06-11 | ||||||||||||||
| Organizer: | DLR - Institut für Physik der Atmosphäre | ||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||
| HGF - Program: | Transport | ||||||||||||||
| HGF - Program Themes: | V UR - Schonung von Umwelt und Ressourcen | ||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||
| DLR - Program: | V UR - Schonung von Umwelt und Ressourcen | ||||||||||||||
| DLR - Research theme (Project): | V - KOMPASS (old) | ||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||
| Institutes and Institutions: | Verkehrsstudien | ||||||||||||||
| Deposited By: | Dr.rer.nat. Jens Borken | ||||||||||||||
| Deposited On: | 07 Aug 2007 | ||||||||||||||
| Last Modified: | 27 Apr 2009 14:02 |
Repository Staff Only: item control page