SARTOM Airborne Campaign 2006 - Data Exploitation Report
Fischer, Jens (2007) SARTOM Airborne Campaign 2006 - Data Exploitation Report. Project Report. DLR-HR-SARTOM-TR-003, 43 S.
Full text not available from this repository.
Abstract
The exploitation of SARTOM E-SAR data encompasses three data sets: (1) multi-frequency multi-polarisation data, (2) Pol-InSAR data and (3) tomography data. This document is the final report to a SARTOM extension on data exploitation. It describes the exploitation of E-SAR multi-frequency multi-polarisation data acquired for SARTOM in September 2006 and suggests best frequency-polarisation combinations for optimal target detection of targets hidden under a range of different foliage covers.
| Document Type: | Monograph (Project Report) | ||||
|---|---|---|---|---|---|
| Title: | SARTOM Airborne Campaign 2006 - Data Exploitation Report | ||||
| Authors: |
| ||||
| Date: | April 2007 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Number of Pages: | 43 | ||||
| Series Name: | Technical Report | ||||
| Status: | Published | ||||
| Keywords: | SAR, radar, tomography, Polinsar, Pol-InSAR, data acquisition, foliage cover, target detection | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | W - Vorhaben Flugzeug-SAR (old) | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > SAR Technology | ||||
| Deposited By: | Jens Fischer | ||||
| Deposited On: | 13 Jun 2007 | ||||
| Last Modified: | 27 Apr 2009 13:52 |
Repository Staff Only: item control page