Development of ADM-Aeolus portable Level 2B Wind Retrieval Software
de Kloe, Jos and Marseille, Gert-Jan and Stoffelen, Ad and Houchi, Karim and Tan, David G. H. and Andersson, Erik and Poli, Paul and Denneulin, Marie-Laure and Dabas, Alain and Huber, Dorit and Reitebuch, Oliver and Flamant, Pierre and Le Rille, Olivier and Nett, Herbert (2007) Development of ADM-Aeolus portable Level 2B Wind Retrieval Software. EUMETSAT Meteorological Satellite Conference, 2007-09-24 - 2007-09-28, Amsterdam, (NL).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Development of ADM-Aeolus portable Level 2B Wind Retrieval Software | ||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||
| Date: | September 2007 | ||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||
| Keywords: | ADM-Aeolus, Doppler wind lidar, algorithm | ||||||||||||||||||||||||||||||
| Event Title: | EUMETSAT Meteorological Satellite Conference | ||||||||||||||||||||||||||||||
| Event Location: | Amsterdam, (NL) | ||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||
| Event Dates: | 2007-09-24 - 2007-09-28 | ||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Projekt ADM II (old) | ||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Lidar | ||||||||||||||||||||||||||||||
| Deposited By: | Oliver Reitebuch | ||||||||||||||||||||||||||||||
| Deposited On: | 08 May 2007 | ||||||||||||||||||||||||||||||
| Last Modified: | 27 Apr 2009 13:44 |
Repository Staff Only: item control page