Numerical analysis of entropy-layer instability in hypersonic blunt cone flows.
Hein, Stefan (2007) Numerical analysis of entropy-layer instability in hypersonic blunt cone flows. 6th ERCOFTAC SIG 33 Workshop on Laminar-Turbulent Transition Mechanisms, Prediction and Control, 2007-06-17 - 2007-06-20, Kleinwalsertal (Austria).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Numerical analysis of entropy-layer instability in hypersonic blunt cone flows. | ||||
| Authors: |
| ||||
| Date: | 2007 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Status: | Published | ||||
| Keywords: | laminar-turbulent transition, hypersonic blunt cone flow, entropy-layer instability | ||||
| Event Title: | 6th ERCOFTAC SIG 33 Workshop on Laminar-Turbulent Transition Mechanisms, Prediction and Control | ||||
| Event Location: | Kleinwalsertal (Austria) | ||||
| Event Type: | international Conference | ||||
| Event Dates: | 2007-06-17 - 2007-06-20 | ||||
| Organizer: | ERCOFTAC | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Aeronautics | ||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||
| DLR - Research area: | Aeronautics | ||||
| DLR - Program: | L AR - Aircraft Research | ||||
| DLR - Research theme (Project): | L - Flight Physics | ||||
| Location: | Göttingen | ||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Helicopters | ||||
| Deposited By: | Dr.-Ing. Stefan Hein | ||||
| Deposited On: | 22 Jun 2007 | ||||
| Last Modified: | 15 Jan 2010 00:22 |
Repository Staff Only: item control page