Klimagasemissionen des Landverkehrs heute und in Szenarien
Borken, Jens and Steller, Heike (2006) Klimagasemissionen des Landverkehrs heute und in Szenarien. Meteorologisches Kolloquium, 2006-06-10, Institut für Meteorologie, FU Berlin (DE).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Klimagasemissionen des Landverkehrs heute und in Szenarien | ||||||
| Authors: |
| ||||||
| Date: | 10 July 2006 | ||||||
| Refereed publication: | No | ||||||
| In SCOPUS: | No | ||||||
| In ISI Web of Science: | No | ||||||
| Status: | Published | ||||||
| Keywords: | emission inventory, greenhouse gas, trace gas, transport, road, global, | ||||||
| Event Title: | Meteorologisches Kolloquium | ||||||
| Event Location: | Institut für Meteorologie, FU Berlin (DE) | ||||||
| Event Type: | Other | ||||||
| Event Dates: | 2006-06-10 | ||||||
| Organizer: | Institut für Meteorologie u ZVBB der Dt. Meteorolog. Gesellschaft | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Transport | ||||||
| HGF - Program Themes: | V UR - Schonung von Umwelt und Ressourcen | ||||||
| DLR - Research area: | Transport | ||||||
| DLR - Program: | V UR - Schonung von Umwelt und Ressourcen | ||||||
| DLR - Research theme (Project): | V - KOMPASS (old) | ||||||
| Location: | Berlin-Adlershof | ||||||
| Institutes and Institutions: | Verkehrsstudien | ||||||
| Deposited By: | Dr.rer.nat. Jens Borken | ||||||
| Deposited On: | 07 Aug 2006 | ||||||
| Last Modified: | 27 Apr 2009 12:59 |
Repository Staff Only: item control page