Monitoring of aerosol properties from space for air quality studies
Holzer-Popp, T. (2002) Monitoring of aerosol properties from space for air quality studies. In: Air Pollution X, pp. 423-433. WIT Press, Southampton. Air Pollution X, Segovia/Spain, 1.-3.7.2002. ISBN 1-85312-916-X.
Full text not available from this repository.
Abstract
The potential of producing maps of near-surface particulate matter concentrations from satellite based observations of aerosol optical thickness and type is assessed.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2002, | ||||
| Title: | Monitoring of aerosol properties from space for air quality studies | ||||
| Authors: |
| ||||
| Date: | 2002 | ||||
| Journal or Publication Title: | Air Pollution X | ||||
| Page Range: | pp. 423-433 | ||||
| Editors: |
| ||||
| Publisher: | WIT Press, Southampton | ||||
| Series Name: | Advances in Air Pollution | ||||
| ISBN: | 1-85312-916-X | ||||
| Status: | Published | ||||
| Keywords: | aerosol monitoring, air pollution | ||||
| Event Title: | Air Pollution X, Segovia/Spain, 1.-3.7.2002 | ||||
| Organizer: | Wessex Institut for Technology, WIT Press Southampton (ISBN: 1-85312-916-X) | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 16 Sep 2005 | ||||
| Last Modified: | 06 Jan 2010 12:15 |
Repository Staff Only: item control page