Sound Power Determination in Rectangular Flow Ducts.
Neise, W. and Frommhold, W. (1) and Mechel, F. P. (1) and Holste, F. (1994) Sound Power Determination in Rectangular Flow Ducts. Journal of Sound and Vibration 174 (1994) 201-237, 174, .
Full text not available from this repository.
| Document Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1994, | ||||||||||
| Title: | Sound Power Determination in Rectangular Flow Ducts. | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1994 | ||||||||||
| Journal or Publication Title: | Journal of Sound and Vibration 174 (1994) 201-237 | ||||||||||
| Refereed publication: | Yes | ||||||||||
| In ISI Web of Science: | Yes | ||||||||||
| Volume: | 174 | ||||||||||
| Page Range: | |||||||||||
| Status: | Published | ||||||||||
| Keywords: | Sound power, Strömungskanal | ||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||
| HGF - Program: | Aeronautics | ||||||||||
| HGF - Program Themes: | L - no assignement | ||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||
| DLR - Program: | L TT - Triebwerkstechnologien | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||
| Deposited On: | 03 Apr 2006 | ||||||||||
| Last Modified: | 27 Apr 2009 10:08 |
Repository Staff Only: item control page