Interactive Grid Generation for Complex Configurations
Brodersen, O. (1994) Interactive Grid Generation for Complex Configurations. John Wiley & Sons, Ltd., Chichester, England. Proceedings of 2nd European Computational Fluid Dynamics Conference ECCOMAS.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Additional Information: | institution=DLR, LIDO-Berichtsjahr=1994, pages=8, | ||||
| Title: | Interactive Grid Generation for Complex Configurations | ||||
| Authors: |
| ||||
| Date: | 1994 | ||||
| Publisher: | John Wiley & Sons, Ltd., Chichester, England | ||||
| Status: | Published | ||||
| Event Title: | Proceedings of 2nd European Computational Fluid Dynamics Conference ECCOMAS | ||||
| HGF - Research field: | UNSPECIFIED | ||||
| HGF - Program: | Aeronautics | ||||
| HGF - Program Themes: | L - no assignement | ||||
| DLR - Research area: | UNSPECIFIED | ||||
| DLR - Program: | L ST - Starrflüglertechnologien | ||||
| DLR - Research theme (Project): | L - Concepts & Integration | ||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 03 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 10:05 |
Repository Staff Only: item control page