The Use of DFC for Aerodynamic Design and Analysis of Airborne Configuration
Körner, H. (1991) The Use of DFC for Aerodynamic Design and Analysis of Airborne Configuration. RAS, Melbourne, Australia. Proceedings of the International Aerospace Congress, Melbourne, May 1991.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1991, | ||||
| Title: | The Use of DFC for Aerodynamic Design and Analysis of Airborne Configuration | ||||
| Authors: |
| ||||
| Date: | 1991 | ||||
| Page Range: | pp. 359-367 | ||||
| Publisher: | RAS, Melbourne, Australia | ||||
| Status: | Published | ||||
| Event Title: | Proceedings of the International Aerospace Congress, Melbourne, May 1991 | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | no assignment | ||||
| HGF - Program Themes: | no assignment | ||||
| DLR - Research area: | Aeronautics | ||||
| DLR - Program: | no assignment | ||||
| DLR - Research theme (Project): | L - Concepts & Integration | ||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Entwurfsaerodynamik | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 03 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 10:04 |
Repository Staff Only: item control page