SUN and SKY Radiometer Intercomparison at Ruegen Island Preparing Ground Truth Measurements for the MOS-Sensor
Posse, P. and Pflug, B. and Nieke, J. (1997) SUN and SKY Radiometer Intercomparison at Ruegen Island Preparing Ground Truth Measurements for the MOS-Sensor. In: European Aerosol Conference 1997, Hamburg, 15.-19. September 1997, 28, pp. 371-372. Elsevier Science LTD..
Full text not available from this repository.
Abstract
Berlin 261197.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||
| Title: | SUN and SKY Radiometer Intercomparison at Ruegen Island Preparing Ground Truth Measurements for the MOS-Sensor | ||||||||
| Authors: |
| ||||||||
| Date: | 1997 | ||||||||
| Journal or Publication Title: | European Aerosol Conference 1997, Hamburg, 15.-19. September 1997 | ||||||||
| Volume: | 28 | ||||||||
| Page Range: | pp. 371-372 | ||||||||
| Publisher: | Elsevier Science LTD. | ||||||||
| Status: | Published | ||||||||
| Keywords: | Atmospheric aerosol, Spectral optical thickness, Scattering function, Satellite ground truth | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Berlin-Adlershof | ||||||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik | ||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 10:02 |
Repository Staff Only: item control page