Far-Infrared Stressed Ge:Ga Array for FIRST.
Wolf, J. and Katterloher, R. (1) and et al., (1996) Far-Infrared Stressed Ge:Ga Array for FIRST. In: Proc. of the 30th ESLAB-Symposium "Submillimetre and Far-Infrared Space Instrumentation" (1996). 30th ESLAB-Symposium "Submillimetre and Far-Infrared Space Instrumentation, Noordwijk, NL, 24-26 September 1996.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1996, pages=4, | ||||||||
| Title: | Far-Infrared Stressed Ge:Ga Array for FIRST. | ||||||||
| Authors: |
| ||||||||
| Date: | 1996 | ||||||||
| Journal or Publication Title: | Proc. of the 30th ESLAB-Symposium "Submillimetre and Far-Infrared Space Instrumentation" (1996) | ||||||||
| Series Name: | ESA SP-388 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Far-Infrared Arrays, Far-Infrared and Submillimetre Telescope (FIRST) | ||||||||
| Event Title: | 30th ESLAB-Symposium "Submillimetre and Far-Infrared Space Instrumentation, Noordwijk, NL, 24-26 September 1996 | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Berlin-Adlershof | ||||||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik | ||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 10:00 |
Repository Staff Only: item control page