Crater detection by linear filters representing the Hough Transform
Jahn, H. (1994) Crater detection by linear filters representing the Hough Transform. SPIE, Bellingham, USA. Proc. ISPRS-Symposium, Commission III, München, 05-09 September 1994.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Additional Information: | institution=SPIE, LIDO-Berichtsjahr=1994, pages=5, | ||||
| Title: | Crater detection by linear filters representing the Hough Transform | ||||
| Authors: |
| ||||
| Date: | 1994 | ||||
| Publisher: | SPIE, Bellingham, USA | ||||
| Status: | Published | ||||
| Keywords: | Circle Detection, Hough Transform, Linear(matched)Filters, Craters in VIKING Mars Images | ||||
| Event Title: | Proc. ISPRS-Symposium, Commission III, München, 05-09 September 1994 | ||||
| HGF - Research field: | UNSPECIFIED | ||||
| HGF - Program: | no assignment | ||||
| HGF - Program Themes: | no assignment | ||||
| DLR - Research area: | UNSPECIFIED | ||||
| DLR - Program: | no assignment | ||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||
| Location: | Berlin-Adlershof | ||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 02 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 09:56 |
Repository Staff Only: item control page