FITMAS - Least-squares fitting of molecular line parameters from high resolution Fourier transform spectra
Schreier, Franz and Schimpf, Birger and Birk, Manfred (1993) FITMAS - Least-squares fitting of molecular line parameters from high resolution Fourier transform spectra. Poster Presentation 13. Colloquium on High Resolution Molecular Spectroscopy, Riccione, Italy, September 1993.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1993, | ||||||||
| Title: | FITMAS - Least-squares fitting of molecular line parameters from high resolution Fourier transform spectra | ||||||||
| Authors: |
| ||||||||
| Date: | 1993 | ||||||||
| Status: | Published | ||||||||
| Keywords: | molecular spectroscopy, Fourier-Transform spectroscopy, line parameters, least squares fitting | ||||||||
| Event Title: | Poster Presentation 13. Colloquium on High Resolution Molecular Spectroscopy, Riccione, Italy, September 1993 | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Institut für Optoelektronik Institute of Atmospheric Physics > Institut für Optoelektronik Remote Sensing Technology Institute > Institut für Optoelektronik | ||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||
| Deposited On: | 13 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 09:43 |
Repository Staff Only: item control page