ISORAC - Laborspektroskopie fuer die Stratosphaerenforschung
Hausamann, Dieter and Wagner, Georg and Birk, Manfred (1994) ISORAC - Laborspektroskopie fuer die Stratosphaerenforschung. DLR-Nachrichten.
Full text not available from this repository.
| Document Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1994, | ||||||||
| Title: | ISORAC - Laborspektroskopie fuer die Stratosphaerenforschung | ||||||||
| Authors: |
| ||||||||
| Date: | 1994 | ||||||||
| Journal or Publication Title: | DLR-Nachrichten | ||||||||
| Refereed publication: | Yes | ||||||||
| In ISI Web of Science: | Yes | ||||||||
| Status: | Published | ||||||||
| Keywords: | Spektroskopie, Stratosphärenchemie, O3, HO2, atmosphärische spektroskopische Datenbasis | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Institut für Optoelektronik Institute of Atmospheric Physics > Institut für Optoelektronik Remote Sensing Technology Institute > Institut für Optoelektronik | ||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||
| Deposited On: | 08 May 2006 | ||||||||
| Last Modified: | 27 Apr 2009 09:39 |
Repository Staff Only: item control page