Radiometric Calibration of SAR-Sensors.
Zink, M. (1997) Radiometric Calibration of SAR-Sensors. ISPRS Workshop WG I/1, I/3 and IV/4, Hannover, 29.09.-02.10.97, (Vortrag)..
Full text not available from this repository.
Abstract
Radiometric calibration of Synthetic Aperture Radar (SAR) sensors requires three major steps: Internal calibration including preflight characterisation of the sensor electronics and inflight monitoring of any variations of the transmit power and the receiver gain, Inflight measurement of the antenna pattern to be used in radio- metric corrections, Absolute calibration using ground reference targets.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1997, | ||||
| Title: | Radiometric Calibration of SAR-Sensors. | ||||
| Authors: |
| ||||
| Date: | 1997 | ||||
| Status: | Published | ||||
| Keywords: | Internal Calibration, Antenna Pattern Measurements, External Calibration | ||||
| Event Title: | ISPRS Workshop WG I/1, I/3 and IV/4, Hannover, 29.09.-02.10.97, (Vortrag). | ||||
| HGF - Research field: | UNSPECIFIED | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | UNSPECIFIED | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Microwaves and Radar Institute > Institut für Hochfrequenztechnik Institute of Communication and Navigation > Institut für Hochfrequenztechnik Remote Sensing Technology Institute > Institut für Hochfrequenztechnik | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 02 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 09:09 |
Repository Staff Only: item control page