Dreidimensionale Interpolation von Radiosondendaten.
Volkert, H. (1990) Dreidimensionale Interpolation von Radiosondendaten. ALPEX Regionaltreffen, Gnadenwald bei Innsbruck, 22.Juni 1990.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1990, | ||||
| Title: | Dreidimensionale Interpolation von Radiosondendaten. | ||||
| Authors: |
| ||||
| Date: | 1990 | ||||
| Status: | Published | ||||
| Keywords: | Radiosondendaten | ||||
| Event Title: | ALPEX Regionaltreffen, Gnadenwald bei Innsbruck, 22.Juni 1990 | ||||
| HGF - Research field: | UNSPECIFIED | ||||
| HGF - Program: | no assignment | ||||
| HGF - Program Themes: | no assignment | ||||
| DLR - Research area: | UNSPECIFIED | ||||
| DLR - Program: | no assignment | ||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Institute of Atmospheric Physics | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 02 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 08:10 |
Repository Staff Only: item control page