ANCAT and the future work in Europe on global aircraft emissions Inventories
Schmitt, A. (1996) ANCAT and the future work in Europe on global aircraft emissions Inventories. Symposium on the global atmospheric effects of Aviation, Virginia Beach, April 15-19 1996, Tagungsband.
Full text not available from this repository.
Abstract
Kln** 280197.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Additional Information: | institution=DLR, LIDO-Berichtsjahr=1996, pages=10, | ||||
| Title: | ANCAT and the future work in Europe on global aircraft emissions Inventories | ||||
| Authors: |
| ||||
| Date: | 1996 | ||||
| Status: | Published | ||||
| Event Title: | Symposium on the global atmospheric effects of Aviation, Virginia Beach, April 15-19 1996, Tagungsband | ||||
| HGF - Research field: | UNSPECIFIED | ||||
| HGF - Program: | no assignment | ||||
| HGF - Program Themes: | no assignment | ||||
| DLR - Research area: | UNSPECIFIED | ||||
| DLR - Program: | no assignment | ||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||
| Location: | Köln-Porz | ||||
| Institutes and Institutions: | Institute of Transport Research > Hauptabteilung Verkehrsforschung | ||||
| Deposited By: | elib DLR-Beauftragter | ||||
| Deposited On: | 02 Apr 2006 | ||||
| Last Modified: | 27 Apr 2009 07:57 |
Repository Staff Only: item control page