Load Monitoring of Composite Structures using Fiber-Optic Interfermetric Strain Gauge.
Fuerstenau, N. and Schmidt, W. and Janzen, D. and Schuetze, R. and Goetting, H.-C (1994) Load Monitoring of Composite Structures using Fiber-Optic Interfermetric Strain Gauge. ITG-Fachbericht Band 126, Seite 537-542. VED-Verlag, Berlin/Offenbach.
Full text not available from this repository.
| Document Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | event_title=VDI-Tagung "Sensoren - Technologie und Anwendung, Bad Nauheim, 14.-16.03.1994, LIDO-Berichtsjahr=1994, pages=6, | ||||||||||||
| Title: | Load Monitoring of Composite Structures using Fiber-Optic Interfermetric Strain Gauge. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1994 | ||||||||||||
| Journal or Publication Title: | ITG-Fachbericht Band 126, Seite 537-542 | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Publisher: | VED-Verlag, Berlin/Offenbach | ||||||||||||
| Status: | Published | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | no assignment | ||||||||||||
| HGF - Program Themes: | no assignment | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | no assignment | ||||||||||||
| DLR - Research theme (Project): | ["eprint_fieldopt_dlr_project_search_L000" not defined] | ||||||||||||
| Location: | Braunschweig | ||||||||||||
| Institutes and Institutions: | Institute of Flight Control | ||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 07:17 |
Repository Staff Only: item control page