Fiber-Optic Interferometric Strain Gauge for Smart Structures Applications: First Flight Tests.
Fuerstenau, N. and Janzen, D. and Schmidt, W. (1992) Fiber-Optic Interferometric Strain Gauge for Smart Structures Applications: First Flight Tests. 75th Meeting of the AGARD Structures and Mareials Panel "Smart Structures for Aircraft and Spacecraft", Lindau, 7.-9.10.92.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | institution=AGARD, LIDO-Berichtsjahr=1992, pages=7, | ||||||||
| Title: | Fiber-Optic Interferometric Strain Gauge for Smart Structures Applications: First Flight Tests. | ||||||||
| Authors: |
| ||||||||
| Date: | 1992 | ||||||||
| Status: | Published | ||||||||
| Event Title: | 75th Meeting of the AGARD Structures and Mareials Panel "Smart Structures for Aircraft and Spacecraft", Lindau, 7.-9.10.92 | ||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||
| HGF - Program: | no assignment | ||||||||
| HGF - Program Themes: | no assignment | ||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||
| DLR - Program: | no assignment | ||||||||
| DLR - Research theme (Project): | ["eprint_fieldopt_dlr_project_search_L000" not defined] | ||||||||
| Location: | Braunschweig | ||||||||
| Institutes and Institutions: | Institute of Flight Control | ||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||
| Deposited On: | 02 Apr 2006 | ||||||||
| Last Modified: | 27 Apr 2009 07:13 |
Repository Staff Only: item control page