Einsatz von CO- und CO2-Laserstrahlung zur Zuechtung von Kristallen.
Muckenschnabel, J. and Brauch, U. and Bülow, H. von and Cohen, A. and Zeyfang, E. (1990) Einsatz von CO- und CO2-Laserstrahlung zur Zuechtung von Kristallen. In: Proceedings. TECLAS-Laser-Kolloquium, 26. September 1990, Stuttgart..
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1990, | ||||||||||||
| Title: | Einsatz von CO- und CO2-Laserstrahlung zur Zuechtung von Kristallen. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1990 | ||||||||||||
| Journal or Publication Title: | Proceedings | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Laser, TECLAS | ||||||||||||
| Event Title: | TECLAS-Laser-Kolloquium, 26. September 1990, Stuttgart. | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | no assignment | ||||||||||||
| HGF - Program Themes: | no assignment | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | no assignment | ||||||||||||
| DLR - Research theme (Project): | L - Laser Research and Technology | ||||||||||||
| Location: | Stuttgart | ||||||||||||
| Institutes and Institutions: | Institute of Technical Physics | ||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 05:44 |
Repository Staff Only: item control page