Test of GPS for permanent ionospheric TEC monitoring at high latitudes.
Zarraoa, N. and Sardon, E. (1996) Test of GPS for permanent ionospheric TEC monitoring at high latitudes. Annales Geophysicae 14 (1996), pp. 11-19.
Full text not available from this repository.
| Document Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1996, | ||||||
| Title: | Test of GPS for permanent ionospheric TEC monitoring at high latitudes. | ||||||
| Authors: |
| ||||||
| Date: | 1996 | ||||||
| Journal or Publication Title: | Annales Geophysicae 14 (1996) | ||||||
| Refereed publication: | Yes | ||||||
| In ISI Web of Science: | Yes | ||||||
| Page Range: | pp. 11-19 | ||||||
| Status: | Published | ||||||
| HGF - Research field: | UNSPECIFIED | ||||||
| HGF - Program: | Space | ||||||
| HGF - Program Themes: | W KN - Kommunikation/Navigation | ||||||
| DLR - Research area: | UNSPECIFIED | ||||||
| DLR - Program: | W KN - Kommunikation/Navigation | ||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||
| Location: | other | ||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Hauptabteilung Angewandte Datentechnik | ||||||
| Deposited By: | elib DLR-Beauftragter | ||||||
| Deposited On: | 02 Apr 2006 | ||||||
| Last Modified: | 27 Apr 2009 05:15 |
Repository Staff Only: item control page