X-SAR Data Quality - The Results of two Missions.
Eineder, Michael and Bamler, Richard and Breit, Helko and Steinbrecher, Ulrich (1995) X-SAR Data Quality - The Results of two Missions. In: Proceedings IGARSS '95, Florence, Italy, 10-14 July 1995, pp. 1425-1427. IEEE, USA, Nr. 95CH35770, 1995. IGARSS'95, Florenz 10.7.-14.7.1995.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1995, pages=3, | ||||||||||
| Title: | X-SAR Data Quality - The Results of two Missions. | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1995 | ||||||||||
| Journal or Publication Title: | Proceedings IGARSS '95, Florence, Italy, 10-14 July 1995 | ||||||||||
| Page Range: | pp. 1425-1427 | ||||||||||
| Publisher: | IEEE, USA, Nr. 95CH35770, 1995 | ||||||||||
| Status: | Published | ||||||||||
| Event Title: | IGARSS'95, Florenz 10.7.-14.7.1995 | ||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | other | ||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Hauptabteilung Angewandte Datentechnik | ||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||
| Deposited On: | 18 Apr 2006 | ||||||||||
| Last Modified: | 27 Apr 2009 05:14 |
Repository Staff Only: item control page