Parameter Inversion over Agricultural Vegetation by Means of PolInSAR
Hajnsek, Irena and Cloude, Shane (2005) Parameter Inversion over Agricultural Vegetation by Means of PolInSAR. IGARSS2005, 2005-07-25 - 2005-07-29, Seoul, South Korea. (Unpublished)
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Parameter Inversion over Agricultural Vegetation by Means of PolInSAR | ||||||
| Authors: |
| ||||||
| Date: | July 2005 | ||||||
| Refereed publication: | No | ||||||
| In SCOPUS: | No | ||||||
| In ISI Web of Science: | No | ||||||
| Status: | Unpublished | ||||||
| Keywords: | PolInSAR, differential extinction, oriented volume | ||||||
| Event Title: | IGARSS2005 | ||||||
| Event Location: | Seoul, South Korea | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 2005-07-25 - 2005-07-29 | ||||||
| Organizer: | IEEE | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Space | ||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||
| DLR - Research area: | Space | ||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||
| DLR - Research theme (Project): | W -- no assignement (old) | ||||||
| Location: | Oberpfaffenhofen | ||||||
| Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology | ||||||
| Deposited By: | Sibylle Radzuweit | ||||||
| Deposited On: | 20 Jan 2006 | ||||||
| Last Modified: | 27 Apr 2009 04:56 |
Repository Staff Only: item control page