Application of drop-calorimetry and levitation to measure thermodynamic properties of undercooled melts
Barth, M. and Joo, F. and Wei, B. and Herlach, D.M. (1993) Application of drop-calorimetry and levitation to measure thermodynamic properties of undercooled melts. Journal of Non-Crystalline Solids, 156-158, pp. 398-401.
Full text not available from this repository.
| Document Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Application of drop-calorimetry and levitation to measure thermodynamic properties of undercooled melts | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1993 | ||||||||||
| Journal or Publication Title: | Journal of Non-Crystalline Solids | ||||||||||
| Refereed publication: | Yes | ||||||||||
| In ISI Web of Science: | Yes | ||||||||||
| Volume: | 156-158 | ||||||||||
| Page Range: | pp. 398-401 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | Unterkühlung von Materialien | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||||||
| DLR - Research theme (Project): | W - Vorhaben Materialwissenschaftliche Forschung (old) | ||||||||||
| Location: | Köln-Porz | ||||||||||
| Institutes and Institutions: | Institute of Materials Physics in Space > Institute of Space Simulation > Center for Solidification of Undercooled Melts (ZEUS) | ||||||||||
| Deposited By: | Ingeborg Parpart | ||||||||||
| Deposited On: | 18 Jan 2006 | ||||||||||
| Last Modified: | 27 Apr 2009 04:55 |
Repository Staff Only: item control page