Comparison of Phase Unwrapping Algorithms for SAR Interferograms
Just, Dieter and Adam, Nico and Schwäbisch, Markus and Bamler, Richard (1995) Comparison of Phase Unwrapping Algorithms for SAR Interferograms. In: Geoscience Remote Sensing Symposium, Proceedings, pp. 767-769. Remote Sensing Symposium, IGARSS´95, Florence, Italy, 1995.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||
| Title: | Comparison of Phase Unwrapping Algorithms for SAR Interferograms | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1995 | ||||||||||
| Journal or Publication Title: | Geoscience Remote Sensing Symposium | ||||||||||
| Volume: | Proceedings | ||||||||||
| Page Range: | pp. 767-769 | ||||||||||
| Status: | Published | ||||||||||
| Event Title: | Remote Sensing Symposium, IGARSS´95, Florence, Italy, 1995 | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||
| Deposited On: | 24 Mar 2006 | ||||||||||
| Last Modified: | 06 Jan 2010 12:01 |
Repository Staff Only: item control page