A semi-analytical model for local post-buckling analysis of stringer- and frame-stiffened cylindrical panels.
Bürmann, Philipp (2004) A semi-analytical model for local post-buckling analysis of stringer- and frame-stiffened cylindrical panels. DLR-Interner Bericht. DLR-IB 131-2004/46, 73 S. (Unpublished)
Full text not available from this repository.
| Document Type: | Monograph (DLR-Interner Bericht) | ||||
|---|---|---|---|---|---|
| Title: | A semi-analytical model for local post-buckling analysis of stringer- and frame-stiffened cylindrical panels. | ||||
| Authors: |
| ||||
| Date: | December 2004 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Number of Pages: | 73 | ||||
| Status: | Unpublished | ||||
| Keywords: | post-buckling, cylindrical panels | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Aeronautics | ||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||
| DLR - Research area: | Aeronautics | ||||
| DLR - Program: | L AR - Aircraft Research | ||||
| DLR - Research theme (Project): | L - Structures & Materials | ||||
| Location: | Braunschweig | ||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Structural Analysis | ||||
| Deposited By: | Doris Ries | ||||
| Deposited On: | 09 May 2006 | ||||
| Last Modified: | 14 Jan 2010 20:28 |
Repository Staff Only: item control page