EYESCAN - A high resolution digital panoramic camera
Scheibe, K. and Korsitzky, H. and Reulke, R. and Scheele, M. and Solbrig, M. (1989) EYESCAN - A high resolution digital panoramic camera. Lecture Notes, o.A. (o.A.), .
Full text not available from this repository.
| Document Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2002, | ||||||||||||
| Title: | EYESCAN - A high resolution digital panoramic camera | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1989 | ||||||||||||
| Journal or Publication Title: | Lecture Notes | ||||||||||||
| Refereed publication: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Volume: | o.A. | ||||||||||||
| Page Range: | |||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | high resolution,. digital, panoramic camera | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Transport | ||||||||||||
| HGF - Program Themes: | V - no assignement | ||||||||||||
| DLR - Research area: | Transport | ||||||||||||
| DLR - Program: | V VT - Verkehrstechniken | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik und Planetenerkundung Optical Information Systems > Institut für Weltraumsensorik und Planetenerkundung Institute of Composite Structures and Adaptive Systems > System Conditioning > Institut für Weltraumsensorik und Planetenerkundung Remote Sensing Technology Institute > Institut für Weltraumsensorik und Planetenerkundung | ||||||||||||
| Deposited By: | Frau Christel Günther | ||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||
| Last Modified: | 14 Jan 2010 19:06 |
Repository Staff Only: item control page