Recent Progress in Digital Photogrammetric Stereo Cameras and Data Evaluation
Reulke, R. (2000) Recent Progress in Digital Photogrammetric Stereo Cameras and Data Evaluation. 10 the Internat. Workshop on Theoretical Foundations of Computer Vision, Dagstuhl Castle, Germ., March 2000.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2001, | ||||
| Title: | Recent Progress in Digital Photogrammetric Stereo Cameras and Data Evaluation | ||||
| Authors: |
| ||||
| Date: | 2000 | ||||
| Status: | Published | ||||
| Keywords: | digital, photogrammetric, stereo camera, data evaluation | ||||
| Event Title: | 10 the Internat. Workshop on Theoretical Foundations of Computer Vision, Dagstuhl Castle, Germ., March 2000 | ||||
| HGF - Research field: | no assignement | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | no assignement | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||
| Location: | Berlin-Adlershof | ||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik und Planetenerkundung Optical Information Systems > Institut für Weltraumsensorik und Planetenerkundung Institute of Composite Structures and Adaptive Systems > System Conditioning > Institut für Weltraumsensorik und Planetenerkundung Remote Sensing Technology Institute > Institut für Weltraumsensorik und Planetenerkundung | ||||
| Deposited By: | Frau Christel Günther | ||||
| Deposited On: | 16 Sep 2005 | ||||
| Last Modified: | 14 Jan 2010 18:53 |
Repository Staff Only: item control page