Metastable phase formation in undercooled Fe-Co melts
Hermann, R. and Löser, W. and Lindenkreuz, G. and Diefenbach, A. and Zahnow, W. and Dreier, W. and Volkmann, T. and Herlach, D.M. (2004) Metastable phase formation in undercooled Fe-Co melts. Materials Science and Engineering A, 375-377, pp. 507-511.
Full text not available from this repository.
| Document Type: | Article | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||||
| Title: | Metastable phase formation in undercooled Fe-Co melts | ||||||||||||||||||
| Authors: |
| ||||||||||||||||||
| Date: | 2004 | ||||||||||||||||||
| Journal or Publication Title: | Materials Science and Engineering A | ||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||
| Volume: | 375-377 | ||||||||||||||||||
| Page Range: | pp. 507-511 | ||||||||||||||||||
| Status: | Published | ||||||||||||||||||
| Keywords: | Unterkühlung von Materialien | ||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||
| HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||
| DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Materialwissenschaftliche Forschung (old) | ||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||
| Institutes and Institutions: | Institute of Materials Physics in Space > Institute of Space Simulation > Center for Solidification of Undercooled Melts (ZEUS) | ||||||||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||||||||
| Deposited On: | 14 Jun 2006 | ||||||||||||||||||
| Last Modified: | 14 Jan 2010 15:10 |
Repository Staff Only: item control page