Realtime Simulation of Detailed Vehicle and Powertrain Dynamics
Elmqvist, Hilding and Mattsson, Sven Erik and Olsson, Hans and Andreasson, Johan and Otter, Martin and Schweiger, Christian and Brück, Dag (2004) Realtime Simulation of Detailed Vehicle and Powertrain Dynamics. In: Electronics Simulation and Optimization. SAE 2004 World Congress, 2004-03-08 - 2004-03-11, Detroit.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 730Kb |
Abstract
This paper describes typical modeling and real-time simulation issues that occur in automotive applications. Real-time simulations of detailed Modelica benchmark models for chassis and powertrain are presented. They demonstrate the powerful real-time capabilities of Dymola and the Modelica modeling language. One of the benchmark models for vehicle dynamics is a detailed model with 72 degrees-of-freedom with bushings in both the front and rear wheel suspensions. It was simulated in real-time with a sample rate of 1 kHz on the RT-LAB environment from OPAL-RT using a Pentium 4, 3066 MHz processor. This is made possible by Dymola's unique and elaborate symbolic processing of the model equations.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2003, monograph_id=2004-01-0768, | ||||||||||||||||
| Title: | Realtime Simulation of Detailed Vehicle and Powertrain Dynamics | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | November 2004 | ||||||||||||||||
| Journal or Publication Title: | Electronics Simulation and Optimization | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Modelling, Realtime, Simulation, Vehicle Dynamics, Powertrain, Symbolic Processing, Modelica, Automotive | ||||||||||||||||
| Event Title: | SAE 2004 World Congress | ||||||||||||||||
| Event Location: | Detroit | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Dates: | 2004-03-08 - 2004-03-11 | ||||||||||||||||
| Organizer: | SAE International | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||
| HGF - Program Themes: | V SH - Verbesserung der Sicherheit im Verkehr | ||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||
| DLR - Program: | V SH - Verbesserung der Sicherheit im Verkehr | ||||||||||||||||
| DLR - Research theme (Project): | V - MetroFa (old) | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Institute of Robotics and Mechatronics > System Dynamics and Control (former Control Design Engineering) | ||||||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||||||
| Deposited On: | 06 Mar 2006 | ||||||||||||||||
| Last Modified: | 12 Mar 2010 14:37 |
Repository Staff Only: item control page